Product Details:
| Panel Thickness | 3mm |
| Application | Exterior |
| Finish | Solid / Plain |
| Aluminum Coil Thickness | 0.15 mm |
| Color | Multi Color |
| Grade | Exterior |
| Material | Aluminium |
| Composite Panel Type | Designer, Marble Wooden |
| Function | Anti-Static |
| Brand | PRATAPBOND |
| Shape | Rectangular |
| Surface Treatment | PVDF Coated, PE Coated |
| Size (W x L) | 1220 x 2440 mm (4x8 ft) |
| Finishing | Rough, Powder Coated |
| Fire Retardant Class | Non-FR |
| Special Features | Anti-Bacterial |
| Is It Anodised | Not Anodised |
Product Details:
| Panel Thickness | 3mm |
| Application | Exterior |
| Thickness | 3 mm |
| Finish | Solid / Plain |
| Material | ACP |
| Aluminum Coil Thickness | 0.15 mm |
| Color | Solid Colour |
| Brand | PRATAPBOND |
| Size | 12x4, 12x3, 8x4, 8x3 |
| Finishing | PVDF Coating |
| Function | Antibacterial |
| Shape | Square, Rectangular |
| Composite Panel Type | Partition, Interior, Exterior |
| Grade | Exterior, Interior, Partition |
Product Details:
| Thickness | 2mm to 6mm |
| Panel Thickness | 3 mm |
| Finish | Solid Colour |
| Material | ACP |
| Usage/Application | Exterior |
| Application | Exterior |
| Aluminium Coil Thickness | 0.25 mm |
| Composite Panel Type | EXTERIOR |
| Surface Treatment | PVDF Coated |
| Brand | PRATAP BOND |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Shape | Rectangular, Square |
| Country of Origin | Made in India |
| Color | Red, Blue, Green, Yellow, Orange, Black, White, Metallic |
An ACP sheet refers to an Aluminium Composite Panel sheet — a flat panel made from two thin layers of aluminium enclosing a non-aluminium core, typically used for architectural cladding and signage.
An ACP sheet is a sandwich panel consisting of:
Two aluminium sheets (front and back)
Core material (Polyethylene or Fire-Retardant material)
It combines the strength of metal with the flexibility and light weight of plastic, making it ideal for both interior and exterior applications.
Product Details:
| Thickness | 3 mm |
| Panel Thickness | 3 mm |
| Finish | Solid Colour |
| Application | Exterior |
| Aluminium Coil Thickness | 0.15 mm |
| Fire Retardant Grade | Combustible |
| Composite Panel Type | Exterior Premium |
| Function | Antibacterial, Anti-Static |
| Brand | PRATAPBOND |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Warranty | 5 Years |
| Finishing | Rough, Powder Coated |
| Shape | Rectangular |
| Is It Anodised | Anodised |
| I Deal In | New Only |
| Aluminum Thickness | 0.25 mm |
“Pratap group” is one of the leading manufacturer of pratap bond aluminum composite panel . We an ISO 9001:2015
company brings you Aluminum Composite Panels manufactured with the latest technology and infrastructure at kolkata, west bengal to meet the demand of quality aluminum composite panel for both exterior and interior of the building in wide range of color and sizes
Features of Pratap Bond:
Light weight, supreme rigidity & flatness, weather resistance, vibration damping, easy to fabricate, excellent color uniformity,low & easy maintenance, resistance to chalking, high impact resistant.
Application of Pratap Bond:
Product Details:
| Thickness | 2mm to 6mm |
| Panel Thickness | 3 mm |
| Finish | Solid Colour |
| Usage/Application | Exterior |
| Color | Metallic, Solid, Wooden Color |
| Aluminium Coil Thickness | 0.15 mm |
| Fire Retardant Grade | Combustible |
| Application | panel For Exterior Walls |
| Function | Antibacterial, Anti-Static |
| Brand | PRATAPBOND |
| Size | 12x4, 12x3, 8x4, 8x3 |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Finishing | Rough, Powder Coated |
| Warranty | 5 Years |
| Shape | Square, Rectangular |
| Is It Anodised | Anodised |
| Material | Aluminium Composite Panel |
| Grade | Exterior, Interior, Partition |
Product Details:
| Thickness | 3mm to 4mm |
| Finish | Solid Colour |
| Material | ACP |
| Usage/Application | Interior |
| Application | Interior |
| Composite Panel Type | Metallic, Solid Colour |
| Aluminium Coil Thickness | 0.18 mm |
| Fire Retardant Grade | Standard (LDPE) |
| Brand | PRATAPBOND |
| Grade | Partition |
| Type | Tongue And Groove |
| Size | 12x4, 12x3, 8x4, 8x3 |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Function | Antibacterial |
| Shape | Rectangular |
| Color | Red, Blue, Green, Yellow, Orange, Black, White, Metallic |
Aluminum Composite Panels are manufactured maintaining international quality. It is a material which comes with finish product. It helps to protect it from the harming effects of water, dust and easy to clean.
Features: -
lightweight supreme rigidity weather resistance easy to fabricate low & easy maintenance high impact resistance excellent color uniformity resistance to chalking.
Applications where we can use ACP in False Celling:
Places:-
| Commercial Buildings | Bus Stands |
| Factory buildings | Airports & Railway stations |
| Residential buildings | Sports stadiums and halls |
| Hotels & Restaurants | Petrol pumps |
| Institutes, Schools and Universities | Bridge cladding |
| Hospitals & Health centers | Banks & ATMs |
| Shopping centers & Multiplexes | Vehicles & Models |
| Banquets | Multiplex |
| Exhibition Stalls | And many more……………. |
Product Details:
| Thickness | 3 mm |
| Panel Thickness | 3mm |
| Finish | Solid / Plain |
| Application | Exterior |
| Material | ACP |
| Aluminum Coil Thickness | 0.15 mm |
| Color | Prime Color |
| Aluminium Coil Thickness | 0.15 mm |
| Composite Panel Type | Solid Color |
| Grade | Exterior |
| Fire Retardant Grade | Combustible |
| Brand | PRATAPBOND |
| Surface Treatment | Anodized |
| Coating Type | PVDF |
| Size (W x L) | 1220 x 2440 mm (4x8 ft) |
| Is It Anodised | Anodised |
| Length | 1600 mm |
| Width | 1600 mm |
| Usage/Application | Exterior, Interior |
Aluminium Composite Panel Sheets are manufactured maintaining international quality.We are using quality PVDF coating that is also having a suprem quality thickness.Our key component, PVDF coated aluminum skin is directly procured having the manufacturer from guarantees excellent durability .It helps to protect it from the harming effects of sunlight,rain water, and dust.
Features:
Exterior:
Interior:
Product Details:
| Thickness | 3mm to 4mm |
| Panel Thickness | 4 mm |
| Finish | Wooden |
| Material | ACP |
| Usage/Application | Exterior |
| Application | Exterior |
| Color | Prime Colors |
| Aluminium Coil Thickness | 0.15 mm |
| Composite Panel Type | Wooden |
| Fire Retardant Grade | Combustible |
| Brand | PRATAPBOND |
| Surface Treatment | PVDF Coated |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
Product Details:
| Panel Thickness | 3 mm, 3mm |
| Finish | Printed |
| Material | Petlam |
| Usage/Application | Interior |
| Application | Interior |
| Color | Printed |
| Aluminium Coil Thickness | 0.5 mm |
| Composite Panel Type | Designer |
| Fire Retardant Grade | Combustible |
| Brand | PRATAPBOND |
| Surface Treatment | PVDF Coated |
| Grade | Interior |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Finishing | PVDF Coating |
| Size | 8x4 ft |
| Function | Antibacterial |
| Shape | Rectangular, Square |
Product Details:
| Thickness | 3 mm |
| Panel Thickness | 3 mm |
| Finish | Solid Colour |
| Material | ACP |
| Usage/Application | Hotel's wall |
| Aluminum Coil Thickness | 0.15 mm |
| Application | Exterior |
| Color | Prime Colors |
| Composite Panel Type | Solid Color, Wooden ACP |
| Aluminium Coil Thickness | 0.15 mm |
| Fire Retardant Grade | Combustible |
| Grade | Exterior, Interior |
| Surface Treatment | PVDF Coated |
| Brand | PRATAPBOND |
| Coating Type | PVDF |
| Size | 1220mmx2440mm, 1220mmx3050mm, 1220mmx3660mm |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Size (W x L) | 1220 x 2440 mm (4x8 ft) |
| Function | Antibacterial |
| Fire Retardant Class | Non-FR |
| Shape | Rectangular |
Product Details:
| Panel Thickness | 3mm |
| Thickness | 3 mm |
| Finish | Solid & Metallic |
| Aluminum Coil Thickness | 0.15 mm |
| Grade | Exterior |
| Aluminium Coil Thickness | 0.18 mm |
| Color | Prime Colors |
| Fire Retardant Grade | Standard (LDPE) |
| Composite Panel Type | Prime Color |
| Function | Anti-Static |
| Coating Type | PVDF |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Size (W x L) | 1220 x 2440 mm (4x8 ft) |
| Warranty | 10 Years |
| Finishing | Rough, Powder Coated |
| Is It Anodised | Anodised |
| Material | Aluminium |
| Application | Shopping Malls |
Product Details:
| Minimum Order Quantity | 10000 sq ft |
| Thickness | 3 mm |
| Panel Thickness | 3 mm |
| Finish | Solid Colour |
| Usage/Application | Interior |
| Application | Interior |
| Aluminium Coil Thickness | 0.18 mm |
| Fire Retardant Grade | Combustible |
| Surface Treatment | PVDF Coated |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Size | 8x4, 10x4, 12x4 |
| Material | ACP |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Thickness | 3mm to 6mm |
| Panel Thickness | 4 mm |
| Finish | Wooden |
| Material | ACP |
| Usage/Application | Exterior |
| Application | Exterior |
| Aluminum Coil Thickness | 0.15 mm |
| Color | Brown |
| Aluminium Coil Thickness | 0.21 mm |
| Composite Panel Type | Wooden |
| Fire Retardant Grade | Standard (LDPE) |
| Brand | PRATAPBOND |
| Grade | Exterior |
| Panel Size (L x W) | 2440 x 1220 mm (8x4 ft) |
| Size | 1220mm x 2440mm, 1220mm x 3050mm, 1220 x 3660mm |
| Finishing | PVDF Coating |
| Function | Antibacterial |
| Shape | Rectangular |